Product Details:
Brand | Vasant Fabricators Private Limited |
Model | vfb-23 |
Total length | 6970 mm |
Length | approx. 6970 mm |
Diameter | 2400 mm |
Weight | 2950 kg |
We are recommended amongst the clients for offering a quality range of Cements Bulker. The Cements Bulker we offer is suitable for various applications. These products are tested for their quality before being introduced in the market.
Technical data sheet | |||
bulker model | vfb-23 | ||
volume | approx. 23 m³ | ||
suitable vehicle | 10 wheeler and 12 wheeler | ||
total length | approx. 6970 mm | ||
the diameter of the vessel | approx. 2400 mm | ||
height above the top of the chassis frame | approx. 2850 mm | ||
tare weight | approx. 2950 kg | ||
material to be handled weight | fly ash | approx. 20. 7 mt | |
cement | approx. 27. 6 mt | ||
design pressure | 2. 5 kg/cm² | ||
operating pressure | 2 kg/cm² | ||
manholes | qty | 2 nos. | |
size | in 450 or in 600, size to be confirmed by the client | ||
air inlet pipe | 3′ with the coupler at one end | ||
material outlet pipe | 5′ with the coupler at one end | ||
valves | inlet | 3′ butterfly valve | |
outlet | 5′ butterfly valve | ||
nav | flap type | ||
testing | air test at 2. 5 kg/cm² | ||
safety | 2′ pressure relief valve at air inlet pipe | ||
1′ ball valve at air inlet pipe | |||
3′ pipe from the tank with a butter fly valve at one end | |||
loading | through manholes | ||
unloading system | by means of pneumatic pressure with dry air | ||
fluidization | an aeration pads made of synthetic material in tube form for better fluidization | ||
paint | two coats of zinc phosphate primer and two coats of synthetic enamel paint at external surface and inside of tanker one coat of enamel paint | ||
other accessories | mud guards, two catwalks with rail and ladder |
Additional Information:
Product Details:
Brand | Vasant Fabricators Private Limited |
Environment | Outdoor |
Model | vfb-20 |
Surface Treatment | Color Plated |
Material | Stainless Steel |
Tanker Type | Horizontal |
Technical data sheet | |||
bulker model | vfb-20 | ||
volume | approx. 20 m³ | ||
suitable vehicle | 10 wheeler | ||
total length | approx. 6990 mm | ||
the diameter of the vessel | approx. 2400 mm | ||
height above the top of the chassis frame | approx. 2850 mm | ||
tare weight | approx. 2750 kg | ||
material to be handled weight | fly ash | approx. 18 mt | |
cement | approx. 24 mt | ||
design pressure | 2. 5 kg/cm² | ||
operating pressure | 2 kg/cm² | ||
manholes | qty | 2 nos. | |
size | in 450 or in 600, size to be confirmed by the client | ||
air inlet pipe | 3′ with the coupler at one end | ||
material outlet pipe | 5′ with the coupler at one end | ||
valves | inlet | 3′ butterfly valve | |
outlet | 5′ butterfly valve | ||
nav | flap type | ||
testing | air test at 2. 5 kg/cm² | ||
safety | 2′ pressure relief valve at air inlet pipe | ||
1′ ball valve at air inlet pipe | |||
3′ pipe from the tank with a butterfly valve at one end | |||
loading | through manholes | ||
unloading system | by means of pneumatic pressure with dry air | ||
fluidization | an aeration pads made of synthetic material in tube form for better fluidization | ||
paint | two coats of zinc phosphate primer and two coats of synthetic enamel paint at external surface and inside of tanker one coat of enamel paint | ||
other accessories | mudguards, two catwalks with rail and ladder |
Additional Information:
Product Details:
Environment | Outdoor |
Brand | Vasant Fabricators Private Limited |
Surface Treatment | Color Plated |
Material | Stainless Steel |
Finish | Polished |
Technical data sheet | |||
bulker model | vfb-18 | ||
volume | approx. 18 m³ | ||
suitable vehicle | 6 wheeler and 10 wheeler | ||
total length | approx. 5760 mm | ||
the diameter of the vessel | approx. 2400 mm | ||
height above the top of the chassis frame | approx. 2850 mm | ||
tare weight | approx. 2390 kg | ||
material to be handled weight | fly ash | approx. 16. 4 mt | |
cement | approx. 21. 6 mt | ||
design pressure | 2. 5 kg/cm² | ||
operating pressure | 2 kg/cm² | ||
manholes | qty | 2 nos. | |
size | in 450 or in 600, size to be confirmed by the client | ||
air inlet pipe | 3′ with the coupler at one end | ||
material outlet pipe | 5′ with the coupler at one end | ||
valves | inlet | 3′ butterfly valve | |
outlet | 5′ butterfly valve | ||
nav | flap type | ||
testing | air test at 2. 5 kg/cm² | ||
safety | 2′ pressure relief valve at air inlet pipe | ||
1′ ball valve at air inlet pipe | |||
3′ pipe from the tank with a butterfly valve at one end | |||
loading | through manholes | ||
unloading system | by means of pneumatic pressure with dry air | ||
fluidization | an aeration pads made of synthetic material in tube form for better fluidization | ||
paint | two coats of zinc phosphate primer and two coats of synthetic enamel paint at external surface and inside of tanker one coat of enamel paint | ||
other accessories | mudguards, two catwalks with rail and ladder |
Additional Information:
Product Details:
Environment | Outdoor |
Brand | Vasant Fabricators Private Limited |
Lifting Height | 20-25 m |
Input Power | AC, DC |
Material | Stainless Steel |
Finish | Polished |
Surface Treatment | Color Plated |
Technical Data Sheet | |||
BULKER MODEL | VFB-25 | ||
VOLUME | approx. 25 M³ | ||
SUTABLE VEHICLE | 10 wheeler AND 12 wheeler | ||
TOTAL LENGTH | approx. 7090 mm | ||
DIAMETER OF VESSEL | approx. 2550 mm | ||
HEIGHT ABOVE TOP OF CHASSIS FRAME | approx. 3050 mm | ||
TARE WEIGHT | approx. 3165 KG | ||
MATERIAL TO BE HANDELED WEIGHT | FLY ASH | approx. 22.5 MT | |
CEMENT | approx. 30 MT | ||
DESIGN PRESSURE | 2.5 Kg/cm² | ||
OPERATING PRESSURE | 2 Kg/cm² | ||
MANHOLES | QTY | 2 Nos. | |
SIZE | DN 450 or DN 600, Size to be confirmed by the client | ||
AIR INLET PIPE | 3″ With coupler at one end | ||
MATERIAL OUTLET PIPE | 5″ With coupler at one end | ||
VALVES | INLET | 3″ Butter fly valve | |
OULET | 5″ Butter fly valve | ||
NRV | Flap type | ||
TESTING | Air test at 2.5 kg/cm² | ||
SAFETY | 2″ Pressure relief valve at air inlet pipe | ||
1″ Ball valve at air inlet pipe | |||
3″ Pipe from the tank with butter fly valve at one end | |||
LOADING | Through manholes | ||
UNLOADING SYSTEM | By means of pneumatic pressure with dry air | ||
FLUIDIZATION | An aeration pads made of synthetic material in tube form for better fluidization | ||
PAINT | Two coats of zinc phosphate primer and two coats of synthetic enamel paint at external surface and inside of tanker one coat of enamel paint | ||
OTHER ACCESSORIES | Mud guards , Two Catwalks with rail and Ladder |
Additional Information:
Product Details:
Environment | Outdoor |
Model | VFB-30 |
Brand | Vasant Fabricators Private Limited |
Volume | 30 M3 approx |
Surface Treatment | Color Plated |
Material | Stainless Steel |
We are working with the team of skilled professionals, offering a quality range of Industrial Bulker. The Industrial Bulker we offer is widely demanded their safe use. These products are tested for their quality before being introduced in the market
Technical Data Sheet | |||
BULKER MODEL | VFB-30 | ||
VOLUME | approx. 30 M³ | ||
SUITABLE VEHICLE | 10 wheeler AND 12 wheeler | ||
TOTAL LENGTH | approx. 7125 mm | ||
DIAMETER OF VESSEL | approx. 2550 mm | ||
HEIGHT ABOVE TOP OF CHASSIS FRAME | approx. 3050 mm | ||
TARE WEIGHT | approx. 3650 KG | ||
MATERIAL TO BE HANDLED WEIGHT | FLY ASH | approx. 27 MT | |
CEMENT | approx. 36 MT | ||
DESIGN PRESSURE | 2.5 Kg/cm² | ||
OPERATING PRESSURE | 2 Kg/cm² | ||
MANHOLES | QTY | 2 Nos. | |
SIZE | DN 450 or DN 600, Size to be confirmed by the client | ||
AIR INLET PIPE | 3″ With coupler at one end | ||
MATERIAL OUTLET PIPE | 5″ With coupler at one end | ||
VALVES | INLET | 3″ Butterfly valve | |
OUTLET | 5″ Butterfly valve | ||
NRV | Flap type | ||
TESTING | Air test at 2.5 kg/cm² | ||
SAFETY | 2″ Pressure relief valve at air inlet pipe | ||
The 1″ Ball valve at air inlet pipe | |||
3″ Pipe from the tank with butterfly valve at one end | |||
LOADING | Through manholes | ||
UNLOADING SYSTEM | By means of pneumatic pressure with dry air | ||
FLUIDIZATION | An aeration pads made of synthetic material in tube form for better fluidization | ||
PAINT | Two coats of zinc phosphate primer and two coats of synthetic enamel paint at external surface and inside of tanker one coat of enamel paint | ||
OTHER ACCESSORIES | Mudguards, Two Catwalks with rail and Ladder |
Additional Information: